Calculate your dues: Jan 2016 – Dec 2019
Covers 8 half-yearly periods based on data available in the internet.
| Date | AICPI | WB | Diff | HRMS | Diff |
|---|---|---|---|---|---|
| Jan '16 | 125% | 75% | 50% | 100% | 25% |
| Jul '16 | 132% | 75% | 57% | 100% | 25% |
| Jan '17 | 136% | 85% | 51% | 110% | 25% |
| Jul '17 | 139% | 85% | 54% | 110% | 29% |
| Jan '18 | 142% | 100% | 42% | 115% | 15% |
| Jul '18 | 148% | 100% | 48% | 115% | 15% |
| Jan '19 | 154% | 125% | 29% | 143% | 18% |
| Jul '19 | 164% | 125% | 39% | 143% | 18% |
This is an unofficial estimation tool. The figures are calculated based on publicly available AICPI data and state DA rates.
• HRMS: Actual rates paid by WB State Govt.
• AICPI: Entitlement based on All India Consumer Price Index.