| Description | Monthly Amount (₹) | Annualized Amount (₹) |
|---|---|---|
| Basic Pay | 0 | 0 |
| Dearness Allowance (DA) | 0 | 0 |
| House Rent Allowance (HRA) | 0 | 0 |
| SPL | 0 | 0 |
| Medical Allowance | 0 | 0 |
| Other Allowances (Not in Gross Salary) | 0 | 0 |
| Bonus | 0 | 0 |
| Gross Salary | 0 | 0 |
| Professional Tax | 0 | 0 |
| Provident Fund (PF) | 0 | 0 |
| Group Insurance Scheme (GIS) | 0 | 0 |
| Loan Deductions | 0 | 0 |
| Other Deductions | 0 | 0 |
| Total Deductions From Gross | 0 | 0 |
| Net Salary | 0 | 0 |
(This section provides a simplified representation of Form 16 Part A and Part B. Actual Form 16 is a detailed document issued by the employer.)
1. Name and Address of Employer:
2. TAN of the Employer:
3. Name of the Employee:
4. PAN of the Employee:
For the Financial Year 2025-26 relating to the Assessment year 2026-27
| Month | Basic Pay | DA | HRA | SPL | Medical Allowance | Bonus | Gross Salary | Professional Tax | Provident Fund | Total Deductions | Net Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Details | Amount (₹) |
|---|---|
| 1. Gross Salary Income (Including Allowances, Bonus) | 0 |
| a) Arrear if any | 0 |
| 2. Less: Deductions from Salary | |
| a) Standard Deduction (u/s 16(ia)) | 0 |
| b) Professional Tax (u/s 16(iii)) | 0 |
| c) HRA exemption (u/s 10(13A)) | 0 |
| d) Any allowances u/s 10 | 0 |
| e) Interest on HB Loan [u/s 24(b)] | 0 |
| TOTAL (a+b+c+d+e) | 0 |
| 3. Net Salary income (1-2) | 0 |
| 4. Any other Income (Interest etc.) | 0 |
| 5. Gross Total Income (3+4) | 0 |
| 6. Deductions under Chapter VI-A: | |
| a) Section 80C (Max ₹1,50,000) | 0 |
| b) Section 80D | 0 |
| c) Section 80G | 0 |
| 7. Total Deductions under Chapter VI-A (6.a+b+c) | 0 |
| 8. Total Taxable Income (5-7) | 0 |
| 9. Taxable Income (Rounded off U/S 288A next ten) | 0 |
| 10. Tax on Total Income | 0 |
| 11. Less: Tax Exempt (Rebate u/s 87A) | 0 |
| 12. Tax Payable (After Rebate) | 0 |
| 13. Add: Health and Education Cess @ 4% | 0 |
| 14. Total Tax Payable (12+13) | 0 |
| 15. Less: Rebate u/s 89(1) | 0 |
| 16. Net Tax Payable | 0 |
| 17. Tax already deducted from pay bill upto Jan 2025 | 0 |
| 18. Income Tax to be paid / deducted from pay bill of FEB 2025 | 0 |
| 19. Balance Tax Payable / Refundable | NIL |