Basis: LIC (94-96) Ultimate Tables and 8.00% interest
Note: Basic Pension is calculated as 50% of last basic pay. Commuted pension is 40% of the basic pension. CVP = Commuted Pension × Commutation Value × 12. Adjusted Pension = Reduced Pension + DA + ₹500 (Medical Allowance).
A Government Employee while retirement is entitled to commute up to a lumpsum of 40% of basic pension. Such Commuted Value of Pension (CVP) can be calculated from this calculator.
Age on Next Birthday | Commutation Value (Years' Purchase) | Age on Next Birthday | Commutation Value (Years' Purchase) |
---|---|---|---|
20 | 9.188 | 51 | 8.808 |
21 | 9.187 | 52 | 8.768 |
22 | 9.186 | 53 | 8.724 |
23 | 9.185 | 54 | 8.678 |
24 | 9.184 | 55 | 8.627 |
25 | 9.183 | 56 | 8.572 |
26 | 9.182 | 57 | 8.512 |
27 | 9.180 | 58 | 8.446 |
28 | 9.178 | 59 | 8.371 |
29 | 9.176 | 60 | 8.287 |
30 | 9.173 | 61 | 8.194 |
31 | 9.169 | 62 | 8.093 |
32 | 9.164 | 63 | 7.982 |
33 | 9.159 | 64 | 7.862 |
34 | 9.152 | 65 | 7.731 |
35 | 9.145 | 66 | 7.591 |
36 | 9.136 | 67 | 7.431 |
37 | 9.126 | 68 | 7.262 |
38 | 9.116 | 69 | 7.083 |
39 | 9.103 | 70 | 6.897 |
40 | 9.090 | 71 | 6.703 |
41 | 9.075 | 72 | 6.502 |
42 | 9.059 | 73 | 6.296 |
43 | 9.040 | 74 | 6.085 |
44 | 9.019 | 75 | 5.872 |
45 | 8.996 | 76 | 5.657 |
46 | 8.971 | 77 | 5.443 |
47 | 8.943 | 78 | 5.229 |
48 | 8.913 | 79 | 5.018 |
49 | 8.881 | 80 | 4.812 |
50 | 8.846 | 81 | 4.611 |
Basis: LIC (94-96) Ultimate Tables and 8.00% interest
An employee with last basic pay of Rs. 40,000/-, qualifying service 20 years, then basic pension is Rs. 20,000/-, Commutation is Rs. 20,000 x 40% = Rs. 8,000/-. If the age at next birthday is 60 years then Commutation Values for Pension (CVP) from the above table = Rs. 8,000 x 8.287 x 12 = Rs. 7,95,552/-, Reduced pension is Rs. 12,000/-.